DIJON BONVAUX INTER VETERANS
Epreuve No 2
Clt Cavalier Nat Cheval Pass Manche Barrage Barrage
Points Points Temps
1 WILLENBERGER KEIKE GER ENRICO GER 25042 0.00 0.00 27.02
2 ENGELKE BERNWARD GER RICO 214 GER 21150 0.00 0.00 27.47
3 STEIGER RENATE GER DARCONS HIGHLIGHT GER 41857 0.00 0.00 27.53
4 WILLENBERGER KEIKE GER EASTMANN 5 GER 28248 0.00 0.00 27.87
5 ADLINGER HELMUT GER RICHHARD LOWENHERZ GER 27611 0.00 0.00 28.74
6 LE.GALLEE BRIGITTE FRA JOYSTICK BONS SIRES 0.00 0.00 28.80
7 DELOOF RONNY BEL WINSKY KNAPP TARGE BEL 11134 0.00 0.00 29.55
8 MASSONI JEAN-LOUIS BEL NOUMEA DE LONGPRE BEL 09987 0.00 0.00 30.81
9 EVANS LAUREEN GBR CLARISSA GBR 13076 0.00 0.00 31.42
10 STEIGER MARTIN GER CALA 3 GER 41857 0.00 0.00 31.98
11 MASSONI JEAN-LOUIS BEL NEVER AGAIN DEI TORI BEL 09880 0.00 0.00 32.07
12 MULLER STEPHANIE GER GRANDINO GER 26332 0.00 0.00 33.48
13 BALERI LUIGI SUI GOLDEN DE L'ELF FRA 08916 0.00 4.00 30.61
14 BIRKE LYNDA GBR SIMPLY CINDER GBR 13722 0.00 4.00 31.57
15 MALBE XAVIER FRA CLE DE SOL 0.00 4.00 38.15
16 STEIGER RENATE GER JOBISCAYA GER 40332 0.00 4.00 38.51
17 LEMARQUIS XAVIER FRA KAID DES NAUVES 0.00 8.00 26.02
18 BIRKE LYNDA GBR TRIPOLI GBR 10776 4.00 4.00 32.68
19 BURMEISTER WALTER GER LA LUNA GER 27738 7.00 4.00 31.94
20 HOMBOURG ROLF BEL OXFORD BEL 09582 8.00 4.00 29.44
21 DESSAIN GELINET JEAN-CLAUDE FRA JOKER DU BANNEY 4.00 9.00 59.81
22 PINON JEAN-LOUIS FRA LANCELOT DE CHAP 0.00 0.00 Elm
23 KRECH RUTH SUI PERESTROIKA POR 1891 8.00 0.00 Elm